OWNERSHIP PROFILE
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 135 | 144.99 | 78.52 | 40,439,440 |
Mutual Fund | 233 | 25.07 | 14.80 | 7,311,946 |
Insider | 7 | 3.56 | 2.21 | 1,114,181 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 69 | 30.33 | 15.68 | 8,080,332 |
Sellers | 58 | -34.61 | 17.97 | -9,261,437 |
Net | -4.28 | 2.29 | -1,181,105 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 148.55 | 80.73 | 41,553,621 |
Top 10 Inst. | 110.60 | 60.70 | 31,264,020 |
Top 20 Inst. | 130.71 | 71.29 | 36,716,600 |
Top 50 Inst. | 144.17 | 78.38 | 40,344,331 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 25 | 4.48 | 2.34 | 1,206,764 |
Aggressive Growth | 3 | 2.17 | 1.12 | 576,613 |
Core Growth | 20 | 2.23 | 1.18 | 607,112 |
Growth | 2 | 0.09 | 0.04 | 23,039 |
Income | 2 | 0.38 | 0.20 | 101,380 |
Income Value | 1 | 0.36 | 0.18 | 95,075 |
Yield | 1 | 0.03 | 0.01 | 6,305 |
Index | 19 | 31.07 | 16.06 | 8,267,793 |
Other | 53 | 101.45 | 55.97 | 28,830,802 |
Broker Dealer | 16 | 3.70 | 1.91 | 984,718 |
GARP | 14 | 11.20 | 5.85 | 3,014,148 |
Hedge Fund | 20 | 59.06 | 30.51 | 15,708,880 |
Specialty | 2 | 0.13 | 0.07 | 34,015 |
VC Private Equity | 1 | 27.36 | 17.64 | 9,089,041 |
Value | 18 | 5.02 | 2.59 | 1,336,032 |
Core Value | 14 | 1.45 | 0.75 | 385,035 |
Deep Value | 4 | 3.57 | 1.85 | 950,997 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BVF Partners L.P. | 9,544,262 | 18.53 | 2,300,000 | 12/31/20 |
New Enterprise Associates (NEA) | 9,089,041 | 17.64 | -- | 3/24/21 |
The Vanguard Group, Inc. | 2,569,239 | 4.99 | 814,623 | 12/31/20 |
BlackRock Institutional Trust Company, N.A. | 2,360,316 | 4.58 | -310,401 | 12/31/20 |
Camber Capital Management LP | 2,200,000 | 4.27 | -300,000 | 12/31/20 |
Two Sigma Investments, LP | 1,562,909 | 3.04 | 931,001 | 12/31/20 |
Dimensional Fund Advisors, L.P. | 1,208,120 | 2.35 | 11,195 | 12/31/20 |
Medical Strategy GmbH | 1,020,949 | 1.98 | -- | 1/31/21 |
HOOPP Investment Management | 899,500 | 1.75 | 899,500 | 12/31/20 |
Acadian Asset Management LLC | 809,684 | 1.57 | 378,647 | 12/31/20 |
Renaissance Technologies LLC | 716,300 | 1.39 | 461,600 | 12/31/20 |
State Street Global Advisors (US) | 703,035 | 1.37 | 30,925 | 12/31/20 |
Geode Capital Management, L.L.C. | 672,929 | 1.31 | 68,036 | 12/31/20 |
D. E. Shaw & Co., L.P. | 577,625 | 1.12 | 171,908 | 12/31/20 |
Morgan Stanley & Co. LLC | 546,456 | 1.06 | 241,368 | 12/31/20 |
King (Rachel K) | 531,206 | 1.03 | -96,250 | 3/24/21 |
CaaS Capital Management LP | 500,225 | 0.97 | 500,225 | 12/31/20 |
Federated Hermes MDTA LLC | 412,998 | 0.80 | -86,917 | 12/31/20 |
Northern Trust Investments, Inc. | 401,212 | 0.78 | -15,487 | 12/31/20 |
Nuveen LLC | 390,594 | 0.76 | 48,245 | 12/31/20 |
Abante Asesores Gestión, S.G.I.I.C., S.A. | 331,753 | 0.64 | 331,753 | 6/30/20 |
Magnani (John L) | 329,105 | 0.69 | 34,500 | 1/20/21 |
Jacobs Levy Equity Management, Inc. | 318,367 | 0.62 | 81,999 | 12/31/20 |
Millennium Management LLC | 222,532 | 0.43 | 222,532 | 12/31/20 |
Bridgeway Capital Management, LLC | 205,200 | 0.40 | -3,900 | 12/31/20 |
J.P. Morgan Securities LLC | 186,370 | 0.36 | 125,603 | 12/31/20 |
Thackray (Helen M) | 148,615 | 0.29 | -34,500 | 3/24/21 |
Citadel Advisors LLC | 136,104 | 0.26 | 18,626 | 12/31/20 |
BlackRock Investment Management, LLC | 131,340 | 0.26 | 2,204 | 12/31/20 |
ClariVest Asset Management LLC | 130,000 | 0.25 | -1,900 | 12/31/20 |
Connor, Clark & Lunn Investment Management Ltd. | 128,282 | 0.25 | 15,188 | 12/31/20 |
BlackRock Financial Management, Inc. | 111,929 | 0.22 | -528 | 12/31/20 |
PanAgora Asset Management Inc. | 106,163 | 0.21 | -72,696 | 12/31/20 |
BNY Mellon Asset Management | 95,075 | 0.18 | 5,785 | 12/31/20 |
Charles Schwab Investment Management, Inc. | 87,667 | 0.17 | -- | 12/31/20 |
Russell Investments Trust Company | 84,135 | 0.16 | 84,135 | 12/31/20 |
ACCI Capital Investments SGIIC, SA | 80,000 | 0.16 | 35,000 | 12/31/20 |
HITE Hedge Asset Management LLC | 78,621 | 0.15 | 78,621 | 12/31/20 |
AllianceBernstein L.P. | 72,800 | 0.14 | -- | 12/31/20 |
Wells Fargo Bank, N.A. | 71,870 | 0.14 | 43,749 | 12/31/20 |
Susquehanna Fundamental Investments, LLC | 65,000 | 0.13 | -28,900 | 12/31/20 |
Rhumbline Advisers Ltd. Partnership | 60,730 | 0.12 | 7,899 | 12/31/20 |
California State Teachers Retirement System | 59,136 | 0.11 | 4,468 | 12/31/20 |
UBS Financial Services, Inc. | 58,998 | 0.11 | 16,117 | 12/31/20 |
Numeric Investors LLC | 57,050 | 0.11 | 57,050 | 12/31/20 |
Dimensional Fund Advisors, Ltd. | 57,048 | 0.11 | -- | 2/28/21 |
ExodusPoint Capital Management, LP | 55,095 | 0.11 | 55,095 | 12/31/20 |
California Public Employees' Retirement System | 54,100 | 0.11 | -- | 12/31/20 |
Parametric Portfolio Associates LLC | 53,046 | 0.10 | -16,014 | 12/31/20 |
PDT Partners, LLC | 51,600 | 0.10 | 51,600 | 12/31/20 |
* Insider values reflect direct beneficial ownership.
Data provided by Kaleidoscope.