OWNERSHIP PROFILE
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 125 | 118.73 | 78.92 | 37,748,396 |
Mutual Fund | 228 | 22.67 | 13.66 | 6,497,774 |
Insider | 6 | 4.71 | 2.57 | 1,228,933 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 56 | 9.12 | 5.89 | 2,815,613 |
Sellers | 66 | -23.62 | 14.09 | -6,740,186 |
Net | -14.50 | 8.21 | -3,924,573 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 123.44 | 81.49 | 38,977,329 |
Top 10 Inst. | 93.70 | 63.41 | 30,330,578 |
Top 20 Inst. | 107.88 | 72.39 | 34,624,590 |
Top 50 Inst. | 119.88 | 79.18 | 37,870,867 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 24 | 6.89 | 4.65 | 2,223,070 |
Aggressive Growth | 4 | 1.58 | 1.08 | 514,894 |
Core Growth | 19 | 5.24 | 3.53 | 1,686,019 |
Growth | 1 | 0.07 | 0.05 | 22,157 |
Income | 3 | 0.34 | 0.23 | 109,391 |
Income Value | 2 | 0.32 | 0.22 | 103,086 |
Yield | 1 | 0.03 | 0.01 | 6,305 |
Index | 21 | 20.11 | 13.66 | 6,531,827 |
Other | 48 | 85.67 | 57.22 | 27,368,909 |
Broker Dealer | 14 | 2.53 | 1.72 | 823,558 |
GARP | 12 | 6.89 | 4.28 | 2,045,807 |
Hedge Fund | 20 | 48.29 | 32.18 | 15,390,488 |
Specialty | 1 | 0.06 | 0.04 | 20,015 |
VC Private Equity | 1 | 27.90 | 19.00 | 9,089,041 |
Value | 16 | 2.75 | 1.85 | 885,883 |
Core Value | 12 | 1.00 | 0.66 | 315,737 |
Deep Value | 4 | 1.75 | 1.19 | 570,146 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
New Enterprise Associates (NEA) | 9,089,041 | 19.00 | -- | 9/30/20 |
BVF Partners L.P. | 7,244,262 | 15.15 | -- | 9/30/20 |
EcoR1 Capital, LLC | 3,725,150 | 7.79 | 815,350 | 9/30/20 |
BlackRock Institutional Trust Company, N.A. | 2,670,717 | 5.58 | -59,247 | 9/30/20 |
Camber Capital Management LP | 2,500,000 | 5.23 | -500,000 | 9/30/20 |
The Vanguard Group, Inc. | 1,754,616 | 3.67 | 112,394 | 9/30/20 |
Dimensional Fund Advisors, L.P. | 1,196,925 | 2.50 | 18,795 | 9/30/20 |
Medical Strategy GmbH | 845,849 | 1.77 | 120,242 | 11/30/20 |
State Street Global Advisors (US) | 672,110 | 1.41 | 18,906 | 9/30/20 |
Two Sigma Investments, LP | 631,908 | 1.32 | -160,412 | 9/30/20 |
King (Rachel K) | 627,456 | 1.31 | 96,250 | 1/20/21 |
Geode Capital Management, L.L.C. | 604,893 | 1.26 | 65,494 | 9/30/20 |
Federated Hermes MDTA LLC | 499,915 | 1.05 | -993 | 9/30/20 |
Acadian Asset Management LLC | 431,037 | 0.90 | 165,161 | 9/30/20 |
Northern Trust Investments, Inc. | 416,699 | 0.87 | 10,216 | 9/30/20 |
D. E. Shaw & Co., L.P. | 405,717 | 0.85 | 6,414 | 9/30/20 |
Nuveen LLC | 342,349 | 0.72 | 189,600 | 9/30/20 |
Abante Asesores Gestión, S.G.I.I.C., S.A. | 331,753 | 0.69 | 331,753 | 6/30/20 |
Magnani (John L) | 329,105 | 0.69 | 34,500 | 1/20/21 |
Morgan Stanley & Co. LLC | 305,088 | 0.64 | -357,449 | 9/30/20 |
Renaissance Technologies LLC | 254,700 | 0.53 | -326,900 | 9/30/20 |
Jacobs Levy Equity Management, Inc. | 236,368 | 0.49 | -58,791 | 9/30/20 |
Bridgeway Capital Management, LLC | 209,100 | 0.44 | -180,900 | 9/30/20 |
BofA Global Research (US) | 199,479 | 0.42 | 185,592 | 9/30/20 |
Thackray (Helen M) | 183,115 | 0.38 | 34,500 | 1/20/21 |
PanAgora Asset Management Inc. | 178,859 | 0.37 | -192 | 9/30/20 |
Caption Management, LLC | 149,000 | 0.31 | 149,000 | 9/30/20 |
ClariVest Asset Management LLC | 131,900 | 0.28 | -8,200 | 9/30/20 |
BlackRock Investment Management, LLC | 129,136 | 0.27 | 175 | 9/30/20 |
Citadel Advisors LLC | 117,478 | 0.25 | -143,727 | 9/30/20 |
K2 Advisors L.L.C. | 114,965 | 0.24 | 15,022 | 4/30/19 |
Connor, Clark & Lunn Investment Management Ltd. | 113,094 | 0.24 | 19,179 | 9/30/20 |
BlackRock Financial Management, Inc. | 112,457 | 0.24 | 10,863 | 9/30/20 |
Susquehanna Fundamental Investments, LLC | 93,900 | 0.20 | 83,300 | 9/30/20 |
Vontobel Asset Management S.A. | 90,199 | 0.19 | 4,799 | 6/30/19 |
BNY Mellon Asset Management | 89,290 | 0.19 | 640 | 9/30/20 |
Charles Schwab Investment Management, Inc. | 87,667 | 0.18 | -486 | 9/30/20 |
AllianceBernstein L.P. | 72,800 | 0.15 | -2,600 | 9/30/20 |
Parametric Portfolio Associates LLC | 69,060 | 0.14 | -2,006 | 9/30/20 |
Goldman Sachs & Company, Inc. | 68,388 | 0.14 | -20,037 | 9/30/20 |
Susquehanna International Group, LLP | 62,768 | 0.13 | 31,960 | 9/30/20 |
DuPont Capital Management Corporation | 61,913 | 0.13 | 61,913 | 9/30/20 |
J.P. Morgan Securities LLC | 60,767 | 0.13 | -22,179 | 9/30/20 |
Dimensional Fund Advisors, Ltd. | 57,048 | 0.12 | -- | 11/30/20 |
California State Teachers Retirement System | 54,668 | 0.11 | 1,497 | 9/30/20 |
California Public Employees' Retirement System | 54,100 | 0.11 | -- | 9/30/20 |
Rhumbline Advisers Ltd. Partnership | 52,831 | 0.11 | -6,050 | 9/30/20 |
AQR Capital Management, LLC | 48,984 | 0.10 | 644 | 9/30/20 |
Athanor Capital, LP | 47,942 | 0.10 | -23,466 | 9/30/20 |
Group One Trading, L.P. | 44,301 | 0.09 | 44,301 | 9/30/20 |
* Insider values reflect direct beneficial ownership.
Data provided by Kaleidoscope.