Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 42 | 6.24 | 45.48 | 29,327,772 |
Mutual Fund | 37 | 0.65 | 5.08 | 3,274,913 |
Insider | 13 | 3.44 | 3.12 | 2,012,654 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 16 | 3.22 | 19.07 | 12,298,531 |
Sellers | 60 | -4.45 | 30.33 | -19,556,203 |
Net | -1.23 | 11.26 | -7,257,672 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 9.68 | 48.60 | 31,340,426 |
Top 10 Inst. | 7.88 | 44.95 | 28,982,789 |
Top 20 Inst. | 8.84 | 47.46 | 30,603,022 |
Top 50 Inst. | 9.68 | 48.60 | 31,338,564 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 3 | 0.19 | 0.11 | 72,229 |
Aggressive Growth | -- | -- | -- | -- |
Core Growth | 2 | -- | 0.01 | 8,587 |
Growth | 1 | 0.19 | 0.10 | 63,642 |
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | 5 | 0.71 | 6.51 | 4,198,896 |
Other | 22 | 4.90 | 34.85 | 22,475,183 |
Broker Dealer | 9 | 0.02 | 0.21 | 133,637 |
GARP | 2 | 0.01 | 0.06 | 37,700 |
Hedge Fund | 10 | 4.87 | 34.55 | 22,278,917 |
Specialty | -- | -- | ||
VC Private Equity | 1 | -- | 0.04 | 24,929 |
Value | 4 | 0.39 | 3.62 | 2,332,242 |
Core Value | 2 | 0.33 | 3.05 | 1,966,047 |
Deep Value | 2 | 0.06 | 0.57 | 366,195 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BVF Partners L.P. | 9,544,262 | 14.80 | -- | 9/30/24 |
RA Capital Management, LP | 6,383,000 | 9.90 | 6,383,000 | 10/30/24 |
Adage Capital Management, L.P. | 5,091,231 | 7.90 | 5,091,231 | 11/1/24 |
The Vanguard Group, Inc. | 2,670,208 | 4.14 | -26,698 | 9/30/24 |
Invus Public Equities Advisors, LLC | 1,965,114 | 3.05 | -3,323,394 | 9/30/24 |
Renaissance Technologies LLC | 781,100 | 1.21 | -45,751 | 9/30/24 |
BlackRock Institutional Trust Company, N.A. | 711,215 | 1.10 | 4,674 | 9/30/24 |
Rock (Edwin) | 680,403 | 1.06 | 305,000 | 6/21/24 |
King (Rachel K) | 635,033 | 0.98 | 25,656 | 3/29/24 |
Geode Capital Management, L.L.C. | 521,223 | 0.81 | 33,981 | 9/30/24 |
Acadian Asset Management LLC | 357,439 | 0.55 | -177,314 | 9/30/24 |
Two Sigma Investments, LP | 315,762 | 0.49 | 206,962 | 9/30/24 |
State Street Global Advisors (US) | 179,265 | 0.28 | -- | 9/30/24 |
Rath (Chinmaya) | 161,178 | 0.25 | 161,178 | 3/23/23 |
Johnson (Bruce S) | 138,980 | 0.22 | 13,500 | 5/8/23 |
Northern Trust Investments, Inc. | 116,985 | 0.18 | -- | 9/30/24 |
HCR Wealth Advisors | 100,000 | 0.16 | 100,000 | 9/30/24 |
Junius (Daniel M) | 98,459 | 0.15 | 5,209 | 3/29/24 |
GSA Capital Partners LLP | 83,725 | 0.13 | 83,725 | 9/30/24 |
UBS Financial Services, Inc. | 68,440 | 0.11 | -14,580 | 9/30/24 |
Avantis Investors | 63,642 | 0.10 | 63,642 | 3/31/24 |
Hahn (Brian M) | 62,018 | 0.10 | 17,500 | 6/18/24 |
Andrews Patricia S | 58,608 | 0.09 | -- | 3/15/24 |
Weinstein (Benjamin) | 50,000 | 0.08 | -3,353,931 | 10/30/24 |
Intellectus Partners, LLC | 45,965 | 0.07 | -- | 9/30/24 |
Adar1 Capital Management LLC | 45,700 | 0.07 | -89,300 | 9/30/24 |
IEQ Capital LLC | 38,363 | 0.06 | -- | 9/30/24 |
Group One Trading, L.P. | 38,017 | 0.06 | -27,416 | 9/30/24 |
Koenig (Scott) | 36,750 | 0.06 | -- | 3/15/24 |
Goldberg (Mark Alan M.D.) | 36,325 | 0.06 | 4,584 | 3/29/24 |
HRT Financial LP | 32,324 | 0.05 | -15,359 | 9/30/24 |
LPL Financial LLC | 30,700 | 0.05 | 1,700 | 9/30/24 |
Semerjian (Harout) | 25,000 | 0.04 | -- | 3/15/24 |
XTX Markets LLC | 24,929 | 0.04 | 24,929 | 9/30/24 |
Pearson (Timothy R) | 24,650 | 0.04 | -- | 3/15/24 |
Virtu Americas LLC | 19,542 | 0.03 | 19,542 | 9/30/24 |
Millennium Management LLC | 18,865 | 0.03 | -167,362 | 9/30/24 |
Tobias Financial Advisors, Inc. | 15,000 | 0.02 | -- | 9/30/24 |
Jump Financial, LLC | 11,506 | 0.02 | 11,506 | 9/30/24 |
Baader Bank AG | 10,672 | 0.02 | 10,672 | 9/30/24 |
BlackRock Investment Management, LLC | 8,756 | 0.01 | -- | 9/30/24 |
BlackRock Investment Management (UK) Ltd. | 7,887 | 0.01 | -- | 9/30/24 |
Sectoral Asset Management Inc. | 7,000 | 0.01 | -- | 6/30/24 |
Jackson (Scott Thomas) | 5,250 | 0.01 | -- | 3/15/24 |
EverSource Wealth Advisors, LLC | 4,755 | 0.01 | -- | 9/30/24 |
Blackstone Alternative Investment Advisors LLC | 4,600 | 0.01 | 2,800 | 6/30/24 |
Morgan Stanley & Co. LLC | 4,476 | 0.01 | -- | 9/30/24 |
RBC Dominion Securities, Inc. | 2,000 | -- | -- | 9/30/24 |
Truvestments Capital LLC | 1,309 | -- | 1,309 | 9/30/24 |
Manulife Investment Management (North America) Limited | 933 | -- | -- | 8/31/24 |
* Insider values reflect direct beneficial ownership.
Data provided by Kaleidoscope.