Key Ratios
Price & Volume
Recent Price | $0.33 |
Recent Price | 11/20/24 |
52 Week High | $3.53 |
52 Week Low | $0.14 |
5 Day Price Percent Change (%) | -17.91% |
4 Week Price Percent Change (%) | 85.92% |
26 Week Price Percent Change (%) | 16.90% |
52 Week Price Percent Change (%) | -78.00% |
Volume (3 Month Average) (Mil) | 416.92 |
Volume (10 Day Average) (Mil) | 2.02 |
Beta | 1.79 |
Dividends
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 3.62 |
Current Ratio (FY) | 6.41 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 2,127.97 |
Price to Revenue (MRQ) | -- |
Price to Revenue (FY) | 2,127.97 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.87 |
Price to Book (FY) | 0.55 |
Price to Tangible Book (MRQ) | 1.87 |
Price to Tangible Book (FY) | 0.55 |
Price to Tangible Book - Common (MRQ) | 0.96 |
Price to Tangible Book - Common (FY) | 3.96 |
Management Effectiveness
Return on Equity (TTM) (%) | -137.20 |
Return on Equity (MRQ) (%) | -250.68 |
Return on Equity (FY) (%) | -90.72 |
Return on Assets (TTM) (%) | -115.34 |
Return on Assets (MRQ) (%) | -196.45 |
Return on Assets (FY) (%) | -75.98 |
Return on Investment (TTM) (%) | -136.58 |
Return on Investment (MRQ) (%) | -250.68 |
Return on Investment (FY) (%) | -90.65 |
Profitability
Operating Margin (TTM) (%) | -422,973.50 |
Operating Margin (MRQ) (%) | -- |
Operating Margin (FY) (%) | -392,752.90 |
Net Profit Margin (TTM) (%) | -397,350.50 |
Net Profit Margin (MRQ) (%) | -- |
Net Profit Margin (FY) (%) | -368,994.20 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |