KEY RATIOS
Price & Volume
Recent Price | $0.86 |
Recent Price | 8/16/22 |
52 Week High | $2.50 |
52 Week Low | $0.51 |
5 Day Price Percent Change (%) | 7.43% |
4 Week Price Percent Change (%) | 11.69% |
26 Week Price Percent Change (%) | -18.87% |
52 Week Price Percent Change (%) | -54.50% |
Volume (3 Month Average) (Mil) | 2.87 |
Volume (10 Day Average) (Mil) | 0.22 |
Beta | 1.91 |
Dividends
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 6.85 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 251.60 |
Price to Revenue (MRQ) | 149.87 |
Price to Revenue (FY) | 38.87 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.81 |
Price to Book (FY) | 0.55 |
Price to Tangible Book (MRQ) | 0.81 |
Price to Tangible Book (FY) | 0.55 |
Price to Tangible Book - Common (MRQ) | 0.56 |
Price to Tangible Book - Common (FY) | 0.92 |
Management Effectiveness
Return on Equity (TTM) (%) | -74.61 |
Return on Equity (MRQ) (%) | -86.00 |
Return on Equity (FY) (%) | -60.46 |
Return on Assets (TTM) (%) | -66.17 |
Return on Assets (MRQ) (%) | -72.65 |
Return on Assets (FY) (%) | -53.48 |
Return on Investment (TTM) (%) | -73.63 |
Return on Investment (MRQ) (%) | -85.29 |
Return on Investment (FY) (%) | -59.58 |
Profitability
Operating Margin (TTM) (%) | -35,033.25 |
Operating Margin (MRQ) (%) | -17,804.21 |
Operating Margin (FY) (%) | -5,470.67 |
Net Profit Margin (TTM) (%) | -34,976.69 |
Net Profit Margin (MRQ) (%) | -17,690.09 |
Net Profit Margin (FY) (%) | -5,468.97 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |