KEY RATIOS
Price & Volume
Recent Price | $0.61 |
Recent Price | 5/20/22 |
52 Week High | $2.83 |
52 Week Low | $0.54 |
5 Day Price Percent Change (%) | 8.71% |
4 Week Price Percent Change (%) | -32.63% |
26 Week Price Percent Change (%) | -67.39% |
52 Week Price Percent Change (%) | -74.98% |
Volume (3 Month Average) (Mil) | 4.16 |
Volume (10 Day Average) (Mil) | 0.19 |
Beta | 1.92 |
Dividends
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 6.06 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 307.84 |
Price to Revenue (MRQ) | -- |
Price to Revenue (FY) | 27.69 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.47 |
Price to Book (FY) | 0.39 |
Price to Tangible Book (MRQ) | 0.47 |
Price to Tangible Book (FY) | 0.39 |
Price to Tangible Book - Common (MRQ) | 0.88 |
Price to Tangible Book - Common (FY) | 0.92 |
Management Effectiveness
Return on Equity (TTM) (%) | -66.07 |
Return on Equity (MRQ) (%) | -78.56 |
Return on Equity (FY) (%) | -60.46 |
Return on Assets (TTM) (%) | -58.14 |
Return on Assets (MRQ) (%) | -66.86 |
Return on Assets (FY) (%) | -53.48 |
Return on Investment (TTM) (%) | -65.15 |
Return on Investment (MRQ) (%) | -77.74 |
Return on Investment (FY) (%) | -59.58 |
Profitability
Operating Margin (TTM) (%) | -61,178.39 |
Operating Margin (MRQ) (%) | -- |
Operating Margin (FY) (%) | -5,470.67 |
Net Profit Margin (TTM) (%) | -61,158.27 |
Net Profit Margin (MRQ) (%) | -- |
Net Profit Margin (FY) (%) | -5,468.97 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |