Key Ratios
Price & Volume
Recent Price | $1.41 |
Recent Price | 9/22/23 |
52 Week High | $4.16 |
52 Week Low | $0.55 |
5 Day Price Percent Change (%) | --% |
4 Week Price Percent Change (%) | -14.55% |
26 Week Price Percent Change (%) | 1.44% |
52 Week Price Percent Change (%) | 128.78% |
Volume (3 Month Average) (Mil) | 2.39 |
Volume (10 Day Average) (Mil) | 0.12 |
Beta | 2.05 |
Dividends
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 9.19 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | -- |
Price to Revenue (MRQ) | -- |
Price to Revenue (FY) | 1,209.15 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.65 |
Price to Book (FY) | 1.79 |
Price to Tangible Book (MRQ) | 1.65 |
Price to Tangible Book (FY) | 2.11 |
Price to Tangible Book - Common (MRQ) | 2.04 |
Price to Tangible Book - Common (FY) | 3.84 |
Management Effectiveness
Return on Equity (TTM) (%) | -67.65 |
Return on Equity (MRQ) (%) | -56.63 |
Return on Equity (FY) (%) | -74.98 |
Return on Assets (TTM) (%) | -58.94 |
Return on Assets (MRQ) (%) | -50.67 |
Return on Assets (FY) (%) | -63.89 |
Return on Investment (TTM) (%) | -67.15 |
Return on Investment (MRQ) (%) | -56.42 |
Return on Investment (FY) (%) | -74.43 |
Profitability
Operating Margin (TTM) (%) | -- |
Operating Margin (MRQ) (%) | -- |
Operating Margin (FY) (%) | -63,204.43 |
Net Profit Margin (TTM) (%) | -- |
Net Profit Margin (MRQ) (%) | -- |
Net Profit Margin (FY) (%) | -62,251.73 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |