Key Ratios
Price & Volume
Recent Price | $0.16 |
Recent Price | 9/6/24 |
52 Week High | $3.53 |
52 Week Low | $0.15 |
5 Day Price Percent Change (%) | -9.30% |
4 Week Price Percent Change (%) | -12.72% |
26 Week Price Percent Change (%) | -94.25% |
52 Week Price Percent Change (%) | -89.46% |
Volume (3 Month Average) (Mil) | 78.86 |
Volume (10 Day Average) (Mil) | 0.83 |
Beta | 2.05 |
Dividends
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 5.48 |
Current Ratio (FY) | 6.41 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 1,013.04 |
Price to Revenue (MRQ) | -- |
Price to Revenue (FY) | 1,013.04 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.50 |
Price to Book (FY) | 0.26 |
Price to Tangible Book (MRQ) | 0.50 |
Price to Tangible Book (FY) | 0.26 |
Price to Tangible Book - Common (MRQ) | 0.91 |
Price to Tangible Book - Common (FY) | 3.96 |
Management Effectiveness
Return on Equity (TTM) (%) | -104.49 |
Return on Equity (MRQ) (%) | -165.37 |
Return on Equity (FY) (%) | -90.72 |
Return on Assets (TTM) (%) | -90.71 |
Return on Assets (MRQ) (%) | -138.14 |
Return on Assets (FY) (%) | -75.98 |
Return on Investment (TTM) (%) | -103.87 |
Return on Investment (MRQ) (%) | -165.37 |
Return on Investment (FY) (%) | -90.65 |
Profitability
Operating Margin (TTM) (%) | -408,770.50 |
Operating Margin (MRQ) (%) | -- |
Operating Margin (FY) (%) | -392,752.90 |
Net Profit Margin (TTM) (%) | -391,132.40 |
Net Profit Margin (MRQ) (%) | -- |
Net Profit Margin (FY) (%) | -368,994.20 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |