Historic Stock Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $0.25 | 249,024 | 1:1 | $0.26 | $0.26 | $0.24 |
January 14, 2025 | $0.25 | 105,606 | 1:1 | $0.25 | $0.26 | $0.24 |
January 15, 2025 | $0.25 | 181,617 | 1:1 | $0.25 | $0.26 | $0.24 |
January 16, 2025 | $0.25 | 144,955 | 1:1 | $0.25 | $0.26 | $0.25 |
January 17, 2025 | $0.26 | 225,698 | 1:1 | $0.25 | $0.28 | $0.25 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.