GlycoMimetics Reports Third Quarter 2015 Results
The company's research and development expenses decreased slightly to
The company's general and administrative expenses increased to
"We have made recent achievements across our clinical pipeline," said
About
GlycoMimetics is a clinical stage biotechnology company focused on the
discovery and development of novel glycomimetic drugs to address unmet
medical needs resulting from diseases in which carbohydrate biology
plays a key role.
GlycoMimetics's wholly-owned drug candidate (GMI-1271) for AML and other blood disorders is also in clinical trials. Glycomimetics are molecules that mimic the structure of carbohydrates involved in important biological processes. Using its expertise in carbohydrate chemistry and knowledge of carbohydrate biology, GlycoMimetics is developing a pipeline of glycomimetic drug candidates that inhibit disease-related functions of carbohydrates, such as the roles they play in inflammation, cancer and infection. Learn more at www.glycomimetics.com.
Cautionary Note Regarding Forward-Looking Statements
This press release contains forward-looking statements regarding the
clinical development of the company's drug candidates and the
presentation of data. Actual results may differ materially from those in
these forward-looking statements. For a further description of the risks
associated with these statements, as well as other risks facing
|
||||||||||||||||||||
Condensed Statements of Operations | ||||||||||||||||||||
(In thousands, except share and per share data) | ||||||||||||||||||||
Three months ended |
Nine months ended |
|||||||||||||||||||
(Unaudited) | (Unaudited) | |||||||||||||||||||
2015 | 2014 | 2015 | 2014 | |||||||||||||||||
Revenue | $ | - | $ | - | $ | 20,035 | $ | 15,027 | ||||||||||||
Costs and Expenses: | ||||||||||||||||||||
Research and development | 5,038 | 5,051 | 18,089 | 14,290 | ||||||||||||||||
General and administrative | 2,133 | 1,648 | 5,844 | 4,479 | ||||||||||||||||
Total costs and expenses | 7,171 | 6,699 | 23,933 | 18,769 | ||||||||||||||||
Loss from operations | (7,171 | ) | (6,699 | ) | (3,898 | ) | (3,742 | ) | ||||||||||||
Other income | 3 | 5 | 10 | 14 | ||||||||||||||||
Loss and comprehensive loss before income taxes |
(7,168 | ) | (6,694 | ) | (3,888 | ) | (3,728 | ) | ||||||||||||
Income tax benefit | - | (77 | ) | - | - | |||||||||||||||
Net loss and net comprehensive loss | $ | (7,168 | ) | $ | (6,617 | ) | $ | (3,888 | ) | $ | (3,728 | ) | ||||||||
Net loss per share - basic | $ | (0.38 | ) | $ | (0.35 | ) | $ | (0.20 | ) | $ | (0.20 | ) | ||||||||
Net loss per share - diluted | $ | (0.38 | ) | $ | (0.35 | ) | $ | (0.20 | ) | $ | (0.20 | ) | ||||||||
Weighted average shares - basic | 19,025,623 | 18,893,834 | 18,999,705 | 18,311,358 | ||||||||||||||||
Weighted average shares - diluted | 19,025,623 | 18,893,834 | 18,999,705 | 18,311,358 | ||||||||||||||||
|
||||||||||||||||||||
Balance Sheet Data | ||||||||||||||||||||
(In thousands) | ||||||||||||||||||||
|
|
|||||||||||||||||||
2015 | 2014 | |||||||||||||||||||
(Unaudited) | ||||||||||||||||||||
Cash and cash equivalents | $ | 53,760 | $ | 55,199 | ||||||||||||||||
Working capital | 47,628 | 49,655 | ||||||||||||||||||
Total assets | 55,742 | 57,264 | ||||||||||||||||||
Total liabilities | 6,850 | 6,461 | ||||||||||||||||||
Total stockholders' equity | 48,705 | 50,803 | ||||||||||||||||||
View source version on businesswire.com: http://www.businesswire.com/news/home/20151112005840/en/
Investor Contact:
Shari
Annes,650-888-0902
sannes@annesassociates.com
or
Media
Contact:
jamielacey@presscommpr.com
Source:
News Provided by Acquire Media