GlycoMimetics Reports Third Quarter 2014 Results
The company's research and development expenses increased to
The company's general and administrative expenses increased to
"With the transfer of responsibility for the development of rivipansel
to Pfizer, our focus at
Select Recent Corporate Highlights:
-
In
August 2014 , investigators completed dosing healthy volunteers in a Phase 1 clinical study designed to evaluate the safety, tolerability and pharmacokinetics of GMI-1271. -
Data from preclinical studies with GMI-1051, a drug candidate being
developed to treat or prevent infections caused by Pseudomonas
aeruginosa, were presented at the 28th Annual
North American Cystic Fibrosis Conference (NACFC) onOctober 9 at theGeorgia World Congress Center inAtlanta, GA. The studies evaluated the ability of GMI-1051 to improve the efficacy of infection-fighting treatments by targeting bacterial virulence factors that are known to play important roles in the proliferation and survival of the bacteria. In animal models of acute and chronic lung infection, use of GMI-1051 enhanced innate immunity in the host, facilitated the clearance of bacteria and improved overall survival as part of combination therapy, as compared to the use of antibiotics alone.
About
Cautionary Note on Forward-Looking Statements
Any statements in this press release about future expectations, plans
and prospects for
|
||||||||||||||||||||
Condensed Statements of Operations | ||||||||||||||||||||
(In thousands except per share data) | ||||||||||||||||||||
Three months ended |
Nine months ended |
|||||||||||||||||||
(Unaudited) | (Unaudited) | |||||||||||||||||||
2014 | 2013 | 2014 | 2013 | |||||||||||||||||
Revenue | $ | - | $ | 52 | $ | 15,027 | $ | 3,915 | ||||||||||||
Cost and Expenses: | ||||||||||||||||||||
Research and development | 5,051 | 2,953 | 14,290 | 8,579 | ||||||||||||||||
General and administrative | 1,648 | 800 | 4,479 | 2,075 | ||||||||||||||||
Total costs and expenses | 6,699 | 3,753 | 18,769 | 10,654 | ||||||||||||||||
Loss from operations | (6,699 | ) | (3,701 | ) | (3,742 | ) | (6,739 | ) | ||||||||||||
Other income | 5 | - | 14 | 1 | ||||||||||||||||
Loss and comprehensive loss before income taxes |
(6,694 | ) | (3,701 | ) | (3,728 | ) | (6,738 | ) | ||||||||||||
Income tax benefit | (77 | ) | - | - | - | |||||||||||||||
Net loss and net comprehensive loss | $ | (6,617 | ) | $ | (3,701 | ) | $ | (3,728 | ) | $ | (6,738 | ) | ||||||||
Net loss per share - basic | $ | (0.35 | ) | $ | (3.00 | ) | $ | (0.20 | ) | $ | (6.50 | ) | ||||||||
Net loss per share - diluted | $ | (0.35 | ) | $ | (3.00 | ) | $ | (0.20 | ) | $ | (6.50 | ) | ||||||||
Weighted average shares - basic | 18,893,834 | 1,233,672 | 18,311,358 | 1,036,855 | ||||||||||||||||
Weighted average shares - diluted | 18,893,834 | 1,233,672 | 18,311,358 | 1,036,855 | ||||||||||||||||
|
||||||||||||||||||||
Balance Sheet Data | ||||||||||||||||||||
(In thousands) | ||||||||||||||||||||
|
|
|||||||||||||||||||
2014 | 2013 | |||||||||||||||||||
(Unaudited) | ||||||||||||||||||||
Cash and cash equivalents | $ | 61,362 | $ | 2,311 | ||||||||||||||||
Working capital | 57,236 | 2,605 | ||||||||||||||||||
Total assets | 62,432 | 5,283 | ||||||||||||||||||
Total liabilities | 4,723 | 2,376 | ||||||||||||||||||
Stockholders' equity | 57,708 | 2,907 | ||||||||||||||||||
bhahn@glycomimetics.com
Source:
News Provided by Acquire Media