GlycoMimetics Reports Fourth Quarter and Year-End 2015 Results
For the quarter ended
The company's research and development expenses increased to
The company's general and administrative expenses decreased to
"In 2015, we made significant progress in clinical development both with
our partnered, lead drug candidate rivipansel and with the proprietary
programs in our pipeline. Importantly, our partner Pfizer initiated the
Phase 3 trial of rivipansel for the treatment of vaso-occlusive crisis.
In parallel, we were able to progress our proprietary oncology pipeline,
most notably, GMI-1271, for acute myeloid leukemia (AML) and other blood
disorders. For GMI-1271, we were able to present encouraging data at the
2015 ASH meeting in December as well as advance the drug in a
dose-ranging trial in patients, for which we expect to have data to
report in the second quarter of this year," said
"Our plan for the rest of 2016 is to continue to advance our two lead
programs as well as to initiate clinical trials of a third product
candidate, GMI-1359. Among our highest priorities are presentations to
the medical communities of key data and potential therapeutic
opportunities made possible by our proprietary selectin-directed
clinical and preclinical programs,"
About
GlycoMimetics's wholly-owned drug candidate (GMI-1271) for AML and other
blood disorders is also in clinical trials.
Cautionary Note Regarding Forward-Looking Statements
This press release contains forward-looking statements regarding the
clinical development of the company's drug candidates and the
presentation of clinical data. Actual results may differ materially from
those in these forward-looking statements. For a further description of
the risks associated with these statements, as well as other risks
facing
|
||||||||||||||||||||
Condensed Statements of Operations | ||||||||||||||||||||
(In thousands, except share and per share data) | ||||||||||||||||||||
Three months ended |
Year ended |
|||||||||||||||||||
2015 | 2014 | 2015 | 2014 | |||||||||||||||||
(Unaudited) | ||||||||||||||||||||
Revenue | $ | 35 | $ | - | $ | 20,071 | $ | 15,027 | ||||||||||||
Costs and expenses: | ||||||||||||||||||||
Research and development expense | 6,961 | 5,281 | 25,050 | 19,571 | ||||||||||||||||
General and administrative expense | 1,962 | 2,117 | 7,805 | 6,596 | ||||||||||||||||
Total costs and expenses | 8,923 | 7,398 | 32,855 | 26,167 | ||||||||||||||||
Loss from operations | (8,888 | ) | (7,398 | ) | (12,784 | ) | (11,140 | ) | ||||||||||||
Other income | 6 | 4 | 15 | 18 | ||||||||||||||||
Net loss and net comprehensive loss | $ | (8,882 | ) | $ | (7,394 | ) | $ | (12,769 | ) | $ | (11,122 | ) | ||||||||
Net loss per share - basic and diluted | $ | (0.47 | ) | $ | (0.39 | ) | $ | (0.67 | ) | $ | (0.60 | ) | ||||||||
Weighted average shares - basic and diluted | 19,043,234 | 18,902,876 | 19,010,587 | 18,452,252 | ||||||||||||||||
|
||||||||||||||||||||
Balance Sheet Data | ||||||||||||||||||||
(In thousands) | ||||||||||||||||||||
|
|
|||||||||||||||||||
2015 | 2014 | |||||||||||||||||||
Cash and cash equivalents | $ | 46,803 | $ | 55,199 | ||||||||||||||||
Working capital | 39,497 | 49,655 | ||||||||||||||||||
Total assets | 48,462 | 57,264 | ||||||||||||||||||
Total liabilities | 7,991 | 6,461 | ||||||||||||||||||
Total stockholders' equity | 40,472 | 50,803 | ||||||||||||||||||
View source version on businesswire.com: http://www.businesswire.com/news/home/20160229006746/en/
Investor Contact:
sannes@annesassociates.com
or
Media
Contact:
jamielacey@presscommpr.com
Source:
News Provided by Acquire Media