GlycoMimetics Reports First Quarter 2015 Results
"GlycoMimetics used the first quarter to focus on development
activities, primarily preparing to initiate enrollment in the GMI-1271
clinical trial in acute myeloid leukemia (AML), which is planned to
begin in the second quarter. In addition, our partner Pfizer continues
to prepare for initiation of a Phase 3 study of rivipansel in sickle
cell disease. With the recent update from Pfizer, we look forward to the
initiation of that study now planned for mid-2015," said
As of
The company's research and development expenses increased to
The company's general and administrative expenses increased to
About
GlycoMimetics is a clinical stage biotechnology company focused on the
discovery and development of novel glycomimetic drugs to address unmet
medical needs resulting from diseases in which carbohydrate biology
plays a key role.
Cautionary Note Regarding Forward-Looking Statements
This press release contains forward-looking statements regarding the
clinical development of the Company's drug candidates and the
presentation of data. Actual results may differ materially from those in
these forward-looking statements. For a further description of the risks
associated with these statements, as well as other risks facing
|
||||||||
Condensed Statements of Operations | ||||||||
(In thousands except per share data) | ||||||||
Three months ended |
||||||||
(Unaudited) | ||||||||
2015 | 2014 | |||||||
Total revenue | $ | - | $ | - | ||||
Cost and Expenses: | ||||||||
Research and development | 5,208 | 3,882 | ||||||
General and administrative | 1,905 | 1,225 | ||||||
Total costs and expenses | 7,113 | 5,107 | ||||||
Loss from operations | (7,113 | ) | (5,107 | ) | ||||
Other income | 4 | 5 | ||||||
Net loss and comprehensive loss | $ | (7,109 | ) | $ | (5,102 | ) | ||
Net loss per share - basic | $ | (0.37 | ) | $ | (0.30 | ) | ||
Net loss per share - diluted | $ | (0.37 | ) | $ | (0.30 | ) | ||
Weighted average shares - basic | 18,961,531 | 17,232,566 | ||||||
Weighted average shares - diluted | 18,961,531 | 17,232,566 | ||||||
|
||||||||
Balance Sheet Data | ||||||||
(In thousands) | ||||||||
|
|
|||||||
(Unaudited) | 2014 | |||||||
Cash and cash equivalents | $ | 46,567 | $ | 55,199 | ||||
Working capital | 43,240 | 49,655 | ||||||
Total assets | 48,461 | 57,264 | ||||||
Total liabilities | 4,104 | 6,461 | ||||||
Stockholders' equity | 44,357 | 50,803 | ||||||
Investor Contact:
sannes@annesassociates.com
or
Media
Contact:
jamielacey@presscommpr.com
Source:
News Provided by Acquire Media