KEY RATIOS
Price & Volume
Recent Price | $1.38 |
Recent Price | 3/22/23 |
52 Week High | $4.16 |
52 Week Low | $0.51 |
5 Day Price Percent Change (%) | -7.38% |
4 Week Price Percent Change (%) | -22.47% |
26 Week Price Percent Change (%) | 114.79% |
52 Week Price Percent Change (%) | 9.52% |
Volume (3 Month Average) (Mil) | 30.71 |
Volume (10 Day Average) (Mil) | 0.47 |
Beta | 2.15 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 6.95 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 781.01 |
Price to Revenue (MRQ) | -- |
Price to Revenue (FY) | 62.38 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.50 |
Price to Book (FY) | 0.88 |
Price to Tangible Book (MRQ) | 1.50 |
Price to Tangible Book (FY) | 0.89 |
Price to Tangible Book - Common (MRQ) | 0.60 |
Price to Tangible Book - Common (FY) | 0.92 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -74.46 |
Return on Equity (MRQ) (%) | -65.85 |
Return on Equity (FY) (%) | -60.46 |
Return on Assets (TTM) (%) | -65.73 |
Return on Assets (MRQ) (%) | -56.51 |
Return on Assets (FY) (%) | -53.48 |
Return on Investment (TTM) (%) | -73.54 |
Return on Investment (MRQ) (%) | -65.55 |
Return on Investment (FY) (%) | -59.58 |
Profitability
Operating Margin (TTM) (%) | -58,519.46 |
Operating Margin (MRQ) (%) | -- |
Operating Margin (FY) (%) | -5,470.67 |
Net Profit Margin (TTM) (%) | -58,152.05 |
Net Profit Margin (MRQ) (%) | -- |
Net Profit Margin (FY) (%) | -5,468.97 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |